#02 Desmond Frazier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17    2-3  .667  1-2  .500  4-5  .800  3.0  9.0 
vs Governors State  11/03/17    10  1-2  .500  0-0  .000  0-0  .000  1.5  5.5 
vs Judson  11/04/17    15  2-5  .400  1-3  .333  0-0  .000  2.0  5.3 
at Wright State-Lake  11/07/17    0-0  .000  0-0  .000  0-2  .000  1.8  4.0 
CARLOW  11/11/17    22  0-1  .000  0-1  .000  5-10  .500  2.4  4.2 
AQUINAS  11/15/17    15  2-6  .333  1-4  .250  0-0  .000  2.7  4.3 
at Michigan-Dearborn  11/18/17    25  4-8  .500  2-5  .400  0-0  .000  2.9  10  5.1 
CONCORDIA (MICH.)  11/21/17  30  3-5  .600  2-3  .667  1-2  .500  2.6  5.6 
at Indiana-South Bend  11/25/17  32  2-10  .200  2-6  .333  0-0  .000  3.0  5.7 
at Madonna  11/29/17  27  3-7  .429  1-4  .250  1-2  .500  3.1  5.9 
#2 CORNERSTONE  12/06/17  15  1-5  .200  0-3  .000  0-0  .000  3.1  5.5 
at #5 Indiana Tech  12/09/17    14  1-5  .200  0-3  .000  0-0  .000  3.0  5.3 
at Rochester (Mich.)  12/14/17    16  1-4  .250  0-3  .000  0-0  .000  3.0  5.0 
at Akron Wayne  12/19/17    14  1-2  .500  1-2  .500  0-2  .000  2.8  4.9 
KENT ST.-TUSCARAWAS  12/29/17    dnp 
AKRON WAYNE  12/30/17    dnp 
NORTHWESTERN OHIO  01/03/18    0-1  .000  0-1  .000  0-0  .000  2.6  4.5 
LAWRENCE TECH  01/06/18    12  1-1  1.000  0-0  .000  0-0  .000  2.6  4.4 
at Siena Heights  01/10/18    17  3-6  .500  1-4  .250  2-2  1.000  2.6  4.6 
MICHIGAN-DEARBORN  01/13/18    10  1-5  .200  1-3  .333  0-0  .000  2.7  4.6 
at Aquinas  01/17/18    15  0-6  .000  0-5  .000  0-1  .000  2.5  4.3 
at #1 Cornerstone  01/24/18    0-0  .000  0-0  .000  0-0  .000  2.4  4.1 
#5 INDIANA TECH  01/27/18    1-2  .500  0-1  .000  0-0  .000  2.3  4.0 
at Concordia (Mich.)  01/31/18    26  5-12  .417  4-6  .667  0-1  .000  2.5  14  4.5 
SIENA HEIGHTS  02/03/18    11  1-6  .167  0-3  .000  2-2  1.000  2.4  4.4 
MADONNA  02/07/18    19  2-4  .500  1-2  .500  0-0  .000  2.4  4.5 
at Lawrence Tech  02/10/18  16  3-4  .750  2-3  .667  0-0  .000  2.3  4.6 
at Northwestern Ohio  02/14/18    11  1-2  .500  1-2  .500  0-0  .000  2.3  4.5 
ROCHESTER (MICH.)  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.2  4.4 
Totals     408  41-112  .366  21-69  .304  15-29  .517  19  40  59  2.2  26  24  23  23  118  4.4 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 4.4      Assists/game: 0.9 
FG Pct: 36.6      Turnovers/game: 0.9 
3FG Pct: 30.4      Assist/turnover ratio: 1.0 
FT Pct: 51.7      Steals/game: 0.9 
       Blocks/game: 0.0